Project Description
Building Embedded Parts – YG Type

Specification | OD(mm) | S(mm) | D(mm) | L(mm) | L(mm) | L(mm) |
---|---|---|---|---|---|---|
M12 | 20 | 30 | 40 | 75 | 100 | |
M14 | 22 | 40 | 44 | 80 | 100 | |
M16 | 25 | 40 | 56 | 80 | 150 | 200 |
M20 | 32 | 40 | 64 | 100 | 150 | 200 |
M24 | 36 | 50 | 72 | 150 | 200 | 250 |
M27 | 40 | 50 | 100 | 200 | 300 |
YG Type Building embedded parts adopts the “Y” type and are widely used in the construction fields.
Function:
- Used for lifting precast components.
- Used for stripping.
- Used for supporting.
- Used for installing.
- The standard products is galvanized.