Project Description
Drilling Augers

| Soil Drilling Auger | |||||
| Diameter (mm) | Effective Length (mm) | Connection | Pitch (mm) | Flight Thickness (mm) | weight (kg) |
| Φ600 | 1350 | 130/150/200 | 400/500 | 30 | 545 |
| Φ800 | 1350 | 130/150/200 | 500/600 | 30 | 768 |
| Φ1000 | 1350 | 130/150/200 | 500/600 | 30 | 991 |
| Φ1200 | 1350 | 130/150/200 | 500/600 | 30 | 1252 |
| Φ1500 | 1350 | 130/150/200 | 500/600 | 30 | 1947 |
| Φ1800 | 1350 | 130/150/200 | 500/600 | 30 | 2631 |
| Φ2000 | 1350 | 130/150/200 | 500/600 | 30 | 3164 |
| Φ2200 | 1350 | 130/150/200 | 500/600 | 30 | 3744 |
| Φ2500 | 1350 | 130/150/200 | 500/600 | 30 | 4736 |
The main application of soil drilling auger:From soft to hard silt and clay, from loose to medium – dense sand.

| Rock Drilling Auger | |||||
| Diameter (mm) | Effective Length (mm) | Connection | Pitch (mm) | Flight Thickness (mm) | weight (kg) |
| Φ600 | 1350 | 130/150/200 | 400/500 | 30 | 615 |
| Φ800 | 1350 | 130/150/200 | 500/600 | 30 | 854 |
| Φ1000 | 1350 | 130/150/200 | 500/600 | 30 | 1080 |
| Φ1200 | 1350 | 130/150/200 | 500/600 | 30 | 1354 |
| Φ1500 | 1350 | 130/150/200 | 500/600 | 30 | 2062 |
| Φ1800 | 1350 | 130/150/200 | 500/600 | 30 | 2783 |
| Φ2000 | 1350 | 130/150/200 | 500/600 | 30 | 3347 |
| Φ2200 | 1350 | 130/150/200 | 500/600 | 30 | 3940 |
| Φ2500 | 1350 | 130/150/200 | 500/600 | 30 | 4942 |
The main application of rock drilling auger:Very dense gravel and weak rock (<5 MPa). The SBK – E – 2 is recommended for use in open – hole wells or in larger – diameter and cut – off pile walls.