Project Description
Drilling Buckets

| Diameter (mm) | Kelly Box | Bucket Height (mm) | Bucket Thickness (mm) | Base Plate Thickness (mm) | Cutting Plate Thickness (mm) |
| Φ600 | 130/150/200 | 1200/1500 | 16/20 | 40 | 50 |
| Φ800 | 130/150/200 | 1200/1500 | 16/20 | 40 | 50 |
| Φ1000 | 130/150/200 | 1200/1500 | 16/20 | 40 | 50 |
| Φ1200 | 130/150/200 | 1200/1500 | 16/20 | 40 | 50 |
| Φ1500 | 130/150/200 | 1200/1500 | 16/20 | 40 | 50 |
| Φ1800 | 130/150/200 | 1000 | 16/20 | 50 | 50 |
| Φ2000 | 130/150/200 | 800 | 20 | 50 | 50 |
| Φ2200 | 130/150/200 | 800 | 20 | 50 | 50 |
1. Using wear – resistant strips or welding wires on the drilling tool helps to minimize the wear of the drilling tool body.
2. Each different type of drilling tool is designed to accommodate the greatest possible variations in soil under specific job – site conditions.
3. The attack angle of the drill bit can vary according to the type of soil/rock to achieve maximum efficiency during the drilling process.
4. Each drill bit is positioned at a specific angle on the bottom plate to ensure minimal wear and breakage of the drill bit or fixture.
5. These drilling buckets are suitable for drilling in clay, silt, and loose – to – medium – density sand and gravel.
6. It is recommended to use a single – blade drilling bucket on coarse gravel.
7. Double – blade drilling buckets are mainly used for large – diameter uncased boreholes.
8. Single – bottom drilling buckets are used for clay layers and cohesive formations.
9. Other sizes can be manufactured according to customer requirements.



