Project Description
Finished Rebar Nuts

Norminal Diameter (d-mm) | Opposite side (S-mm) | Height (H-mm) | Opposite angle (D-mm) | Tensile Load (KN) | Weight (KG) |
---|---|---|---|---|---|
20 | 32 | 45 | 37 | 560 | 0.17 |
25 | 50 | 60 | 55 | 590 | 0.70 |
32 | 65 | 72 | 75 | 835 | 1.40 |
40 | 70 | 100 | 81 | 1050 | 2.12 |
Finished rebar nuts are divided into flat nut (lower nut) and conical nut (upper nut), usually flat-type finishing nut for fixed end, tapered finishing nut for tensioned end.

Norminal Diameter (D-mm) | Opposite side (A-mm) | Thickness (H-mm) | Material | Weight (KG) |
---|---|---|---|---|
20 | 100 | 10 | Q235 | 0.70 |
25 | 120 | 20 | Q235 | 2.00 |
32 | 140 | 24 | Q235 | 2.60 |
40 | 150 | 30 | Q235 | 4.80 |
Matched with the finishing nut, the deformed steel bat plate is used to strengthen the tensioning and fixing of the reinforcing nut. Different sizes can be processed according to construction requirements.
Norminal Diameter (d-mm) | Material Size (d-mm) | Outside Diameter (D-mm) | Cylinder Number (n) | Space (H-mm) |
---|---|---|---|---|
25 | 10 | 110 | 5 | 45 |
32 | 12 | 120 | 6 | 45 |
40 | 16 | 150 | 6 | 50 |

The spiral rib is generally made of Q235 hot-rolled round steel. Its main function is to increase the contact area between the finished rolling reinforced steel and the whole concrete, so that it can be solidified together more firmly. Different sizes can also be processed according to construction requirements.
Norminal Diameter (d-mm) | Outside Diameter (D-mm) | Length (L-mm) | Tensile Load (KN) | Weight (KG) |
---|---|---|---|---|
25 | 10 | 132 | 590 | 1.35 |
32 | 12 | 168 | 835 | 2.40 |
40 | 16 | 220 | 1050 | 5.20 |
The finishing rolled rebar connector is mainly used to connect two finishing rebars to achieve the length of use.
