Project Description
Crossed Type Rebar Plastic Clip

No. | Cross Size | No. | Part Number | No. | Part Number |
---|---|---|---|---|---|
1 | 8mm+8mm | 13 | 10mm+18mm | 25 | 14mm+20mm |
2 | 8mm+10mm | 14 | 10mm+20mm | 26 | 14mm+25mm |
3 | 8mm+12mm | 15 | 10mm+25mm | 27 | 16mm+16mm |
4 | 8mm+14mm | 16 | 12mm+12mm | 28 | 16mm+18mm |
5 | 8mm+16mm | 17 | 12mm+14mm | 29 | 16mm+20mm |
6 | 8mm+18mm | 18 | 12mm+16mm | 30 | 16mm+25mm |
7 | 8mm+20mm | 19 | 12mm+18mm | 31 | 18mm+18mm |
8 | 8mm+25mm | 20 | 12mm+20mm | 32 | 18mm+20mm |
9 | 10mm+10mm | 21 | 12mm+25mm | 33 | 18mm+25mm |
10 | 10mm+12mm | 22 | 14mm+14mm | 34 | 20mm+20mm |
11 | 10mm+14mm | 23 | 14mm+16mm | 35 | 20mm+25mm |
12 | 10mm+16mm | 24 | 14mm+18mm | 36 | 25mm+25mm |


