Project Description
Universal Testing Machine-WAW-2000D

Model | WAW-2000D |
---|---|
Maximum Testing Force | 0.5/1 |
Class of Testing Machine | 4.5kw |
Efficient Measure Range | 2%-100%FS |
Relative Value Display Accuracy | ±0.5%/±1% |
Discrimination of Testing Force (mm) | 0.005 |
Adjustment Range of Stress Rate Control | 1MPa/s~~60MPa/s |
Accuracy of Stress Rate Control | ±1%/±2% |
Discrimination of Deformation Measure | 0.005 |
Adjustment Range of Strain Rate Control | 0.00025/s~~0.0025/s |
Accuracy of Strain Rate Control | ±1%/±2% |
Discrimination of Displacement Measure (mm) | 0.001 |
Adjustment Range of Displacement Rate Control | 0.00025/s~~0.0025/s |
Accuracy of Displacement Rate Control | ±0.5%/±1% |
Range of Holding Control of Stress | 0.3%~~100%FS |
Accuracy of Holding Control of Stress | ±1% |
Tensile Volume (mm) | 1300 |
Compression Volume (mm) | 1000 |
Column Space (mm) | 745 |
Round Specimen Clamping Range (mm) | Φ20-Φ65 |
Flat Specimen Clamping Thickness(mm) | 0-50 |
Max. Width of Flat Specimen Clamping(mm) | 140 |
Pressure Plate Dimension(mm) | Φ300 |
Overall Dimension(mm) | 1200*800*3300 |
Oil Source Console Dimension(mm) | 1150*800*1000 |
Total Motor Power(kW) | 4 |
Total Weight(kg) | 9000 |
This product is mainly used for the tensile test of metal materials and component, testing the tensile strength, yield strength, stipulated plastic extension strength, elasticity modulus, percentage elongation after fracture and other mechanical performance index. Hydraulic wedge clamping. The testing results can be automatically stored, and the testing report, including the testing data and testing curve would be generated and printed automatically.



